(tcabin) tcw | tc real | |
l3n8-1m | 3.22 | 3 |
l3n8-2m | 7.55 | ![]() |
l3n8-3m | 7.77 | ![]() |
l5n8-1m | (4.3) 8.7 | 20 |
l5n8-2m | (1.11) 2.22 | no |
l5n8-3m | (3.89) 7.79 | 27 |
l5n32-1m | (4.48) 8.97 | 60 |
l5n32-2m | (5.7) 11.4 | no |
l5n32-3m | (9.4) 18.8 | 80 |
l5n32-1 | (7) 8 | no |
l5n32-2 | (7) 14 | 18 |
l5n32-3 | (4) 8 | 25 |
l5n128-1m | (10.6) 21.27 | 51 |
l5n128-2m | (7.0) 14.0 | 47 |
l5n128-3m | (7.78) 15.57 | no |
l5n128-1 | (7.15) 14.3 | no |
l5n128-2 | (7.8) 15.6 | 39 |
l5n128-3 | (10.2) 20.4 | 70 |
As an inspection of these results reveals there is no consistent behavior of
the values. Without mutation as well with mutation show the results different
outcomes. Also the fact that in some cases we use many members of a
population or only 25% of them does not mark a real difference. The main point
is that even in the case of no mutation the predictions do not comply with the
empirical measures.
Gerd Doeben-Henisch 2012-03-31