frequCheck() 3x: N=4048

-->l=3,n=4,N=4048,show=0,[DIST2,STD, MEAN, FREQ,STD1, MEAN1,
FREQ1,FX,POPX]=frequCheck(l,n,N,show)
 l  =
 
    3.  
 n  =
 
    4.  
 N  =
 
    4048.  
 show  =
 
    0.  
 
    0.    2043.    0.1261734    100.93874  
    1.    2010.    0.1241354    99.3083    
    2.    2052.    0.1267292    101.3834   
    3.    2060.    0.1272233    101.77866  
    4.    1906.    0.1177125    94.16996   
    5.    1932.    0.1193182    95.454545  
    6.    2098.    0.1295702    103.65613  
    7.    2091.    0.1291378    103.31028  
Number of Events n * N = 16192
 POPX  =
 
    1.    0.    1.    5.  
    1.    1.    0.    6.  
    0.    0.    1.    1.  
    0.    0.    1.    1.  
 FX  =
 
    0.    2043.    0.1261734    100.93874  
    1.    2010.    0.1241354    99.3083    
    2.    2052.    0.1267292    101.3834   
    3.    2060.    0.1272233    101.77866  
    4.    1906.    0.1177125    94.16996   
    5.    1932.    0.1193182    95.454545  
    6.    2098.    0.1295702    103.65613  
    7.    2091.    0.1291378    103.31028  
 FREQ1  =
 
    0.1295702    1.  
    0.1291378    1.  
    0.1272233    1.  
    0.1267292    1.  
    0.1261734    1.  
    0.1241354    1.  
    0.1193182    1.  
    0.1177125    1.  
 MEAN1  =
 
    0.125  
 STD1  =
 
    0.0043664  
 FREQ  =
 
    103.65613    1.  
    103.31028    1.  
    101.77866    1.  
    101.3834     1.  
    100.93874    1.  
    99.3083      1.  
    95.454545    1.  
    94.16996     1.  
 MEAN  =
 
    100.  
 STD  =
 
    3.4931115  
 DIST2  =
 
    4.743083  
 
-->l=3,n=4,N=4048,show=0,[DIST2,STD, MEAN, FREQ,STD1, MEAN1,
FREQ1,FX,POPX]=frequCheck(l,n,N,show)
 l  =
 
    3.  
 n  =
 
    4.  
 N  =
 
    4048.  
 show  =
 
    0.  
 
    0.    1986.    0.1226532    98.12253   
    1.    2094.    0.1293231    103.4585   
    2.    2056.    0.1269763    101.58103  
    3.    1987.    0.1227149    98.171937  
    4.    2030.    0.1253706    100.29644  
    5.    2010.    0.1241354    99.3083    
    6.    2041.    0.1260499    100.83992  
    7.    1988.    0.1227767    98.221344  
Number of Events n * N = 16192
 POPX  =
 
    0.    1.    0.    2.  
    1.    0.    0.    4.  
    0.    0.    1.    1.  
    0.    1.    1.    3.  
 FX  =
 
    0.    1986.    0.1226532    98.12253   
    1.    2094.    0.1293231    103.4585   
    2.    2056.    0.1269763    101.58103  
    3.    1987.    0.1227149    98.171937  
    4.    2030.    0.1253706    100.29644  
    5.    2010.    0.1241354    99.3083    
    6.    2041.    0.1260499    100.83992  
    7.    1988.    0.1227767    98.221344  
 FREQ1  =
 
    0.1293231    1.  
    0.1269763    1.  
    0.1260499    1.  
    0.1253706    1.  
    0.1241354    1.  
    0.1227767    1.  
    0.1227149    1.  
    0.1226532    1.  
 MEAN1  =
 
    0.125  
 STD1  =
 
    0.0023981  
 FREQ  =
 
    103.4585     1.  
    101.58103    1.  
    100.83992    1.  
    100.29644    1.  
    99.3083      1.  
    98.221344    1.  
    98.171937    1.  
    98.12253     1.  
 MEAN  =
 
    100.  
 STD  =
 
    1.9184435  
 DIST2  =
 
    2.6679842  
 
-->l=3,n=4,N=4048,show=0,[DIST2,STD, MEAN, FREQ,STD1, MEAN1,
FREQ1,FX,POPX]=frequCheck(l,n,N,show)
 l  =
 
    3.  
 n  =
 
    4.  
 N  =
 
    4048.  
 show  =
 
    0.  
 
    0.    2092.    0.1291996    103.35968  
    1.    1939.    0.1197505    95.800395  
    2.    2026.    0.1251235    100.09881  
    3.    1991.    0.1229620    98.369565  
    4.    2019.    0.1246912    99.752964  
    5.    1999.    0.1234560    98.764822  
    6.    2045.    0.1262969    101.03755  
    7.    2081.    0.1285203    102.81621  
Number of Events n * N = 16192
 POPX  =
 
    0.    1.    0.    2.  
    0.    1.    1.    3.  
    0.    0.    0.    0.  
    0.    1.    1.    3.  
 FX  =
 
    0.    2092.    0.1291996    103.35968  
    1.    1939.    0.1197505    95.800395  
    2.    2026.    0.1251235    100.09881  
    3.    1991.    0.1229620    98.369565  
    4.    2019.    0.1246912    99.752964  
    5.    1999.    0.1234560    98.764822  
    6.    2045.    0.1262969    101.03755  
    7.    2081.    0.1285203    102.81621  
 FREQ1  =
 
    0.1291996    1.  
    0.1285203    1.  
    0.1262969    1.  
    0.1251235    1.  
    0.1246912    1.  
    0.1234560    1.  
    0.1229620    1.  
    0.1197505    1.  
 MEAN1  =
 
    0.125  
 STD1  =
 
    0.0030687  
 FREQ  =
 
    103.35968    1.  
    102.81621    1.  
    101.03755    1.  
    100.09881    1.  
    99.752964    1.  
    98.764822    1.  
    98.369565    1.  
    95.800395    1.  
 MEAN  =
 
    100.  
 STD  =
 
    2.4549207  
 DIST2  =
 
    3.7796443



Gerd Doeben-Henisch 2012-03-31