gasimple0 2

 POPX  =
 
    0.    0.    0.  
    1.    1.    0.  
    1.    1.    0.  
    0.    1.    1.  
 
-->l=3,p=5,n=4,N=2048,
K=1,MThreshold=N+1,MCount=0,show=0,[MCount,DIST2,STD, MEAN, FREQ,STD1,
MEAN1, FREQ1,POP,FX]=gasimple0(POPX,l,p,n,N, K,MThreshold,MCount,show)
 l  =
 
    3.  
 p  =
 
    5.  
 n  =
 
    4.  
 N  =
 
    2048.  
 K  =
 
    1.  
 MThreshold  =
 
    2049.  
 MCount  =
 
    0.  
 show  =
 
    0.  
 
    0.    730.     0.0891113    71.289063  
    1.    250.     0.0305176    24.414063  
    2.    2315.    0.2825928    226.07422  
    3.    801.     0.0977783    78.222656  
    4.    815.     0.0994873    79.589844  
    5.    253.     0.0308838    24.707031  
    6.    2284.    0.2788086    223.04688  
    7.    744.     0.0908203    72.65625   
Number of Events n * N * K = 8192
 FX  =
 
    0.    730.     0.0891113    71.289063  
    1.    250.     0.0305176    24.414063  
    2.    2315.    0.2825928    226.07422  
    3.    801.     0.0977783    78.222656  
    4.    815.     0.0994873    79.589844  
    5.    253.     0.0308838    24.707031  
    6.    2284.    0.2788086    223.04688  
    7.    744.     0.0908203    72.65625   
 POP  =
 
    0.    0.    0.    0.    0.    0.    1.    0.    0.    0.    0.  
    0.    1.    0.    6.    0.    0.    1.    0.    1.    1.    0.  
    1.    1.    0.    2.    0.    0.    1.    0.    0.    1.    0.  
    1.    1.    1.    7.    0.    0.    1.    0.    1.    1.    1.  
 FREQ1  =
 
    0.2825928    1.  
    0.2788086    1.  
    0.0994873    1.  
    0.0977783    1.  
    0.0908203    1.  
    0.0891113    1.  
    0.0308838    1.  
    0.0305176    1.  
 MEAN1  =
 
    0.125  
 STD1  =
 
    0.1000896  
 FREQ  =
 
    226.07422    1.  
    223.04688    1.  
    79.589844    1.  
    78.222656    1.  
    72.65625     1.  
    71.289063    1.  
    24.707031    1.  
    24.414063    1.  
 MEAN  =
 
    100.  
 STD  =
 
    80.071694  
 DIST2  =
 
    100.83008



Gerd Doeben-Henisch 2012-03-31