Crossover

$ Crossover : P \times P \longmapsto P$

Every time one string from the right has been copied the transfer flag at column 9 will be changed from '1' to '0'. Taking the new strings to the left as randomly arranged pairs the crossover operation is applied by randomly selecting a section point x within the selected mating strings and then exchanges the strings starting at position x.

-->[POP]= crossoverPrep(POP,l,p,n)
k1 = 3
j = 1
k1 = 1
j = 2
k1 = 4
j = 3
k1 = 2
j = 4
 POP  =
 
 
         column 1 to 9
 
    1.    1.    0.    0.    0.    13.    169.    0.1444444    0.5777778  
    0.    1.    1.    0.    1.    24.    576.    0.4923077    1.9692308  
    1.    0.    0.    1.    1.    8.     64.     0.0547009    0.2188034  
    1.    1.    0.    0.    0.    19.    361.    0.3085470    1.234188   
 
         column 10 to 15
 
    0.    0.    1.    1.    0.    1.  
    0.    1.    1.    0.    0.    0.  
    0.    1.    1.    0.    0.    0.  
    0.    1.    0.    0.    1.    1.
 
-->[POP]= crossover(POP,l,p,n)
 POP  =
 
 
         column 1 to 9
 
    1.    1.    1.    0.    1.    13.    169.    0.1444444    0.5777778  
    0.    1.    0.    0.    0.    24.    576.    0.4923077    1.9692308  
    1.    1.    0.    0.    0.    8.     64.     0.0547009    0.2188034  
    1.    0.    0.    1.    1.    19.    361.    0.3085470    1.234188   
 
         column 10 to 15
 
    0.    0.    1.    1.    0.    1.  
    0.    1.    1.    0.    0.    0.  
    0.    1.    1.    0.    0.    0.  
    0.    1.    0.    0.    1.    1.



Gerd Doeben-Henisch 2012-03-31