Testrun 2 Objects, 1 Food, D=3

This is an irregular field because there are two objects blocking the path to the food.

-2->GD3O2F12
 GD3O2F12  =
 
!.  .  .  !
!         !
!.  O  O  !
!         !
!.  F  .  !

-2->[W4]=transprob(GD3O2F12)
 W4  =
 
    0.7777778    0.1111111    0.           0.1111111    0.    0.    0.           0.           0.         
    0.1111111    0.6666667    0.1111111    0.1111111    0.    0.    0.           0.           0.         
    0.           0.1111111    0.8888889    0.           0.    0.    0.           0.           0.         
    0.1111111    0.1111111    0.           0.5555556    0.    0.    0.1111111    0.1111111    0.         
    0.           0.           0.           0.           0.    0.    0.           0.           0.         
    0.           0.           0.           0.           0.    0.    0.           0.           0.         
    0.           0.           0.           0.1111111    0.    0.    0.7777778    0.1111111    0.         
    0.           0.           0.           0.1111111    0.    0.    0.1111111    0.6666667    0.1111111  
    0.           0.           0.           0.           0.    0.    0.           0.1111111    0.8888889  
 
-2->W41=W4'
 W41  =
 
    0.7777778    0.1111111    0.           0.1111111    0.    0.    0.           0.           0.         
    0.1111111    0.6666667    0.1111111    0.1111111    0.    0.    0.           0.           0.         
    0.           0.1111111    0.8888889    0.           0.    0.    0.           0.           0.         
    0.1111111    0.1111111    0.           0.5555556    0.    0.    0.1111111    0.1111111    0.         
    0.           0.           0.           0.           0.    0.    0.           0.           0.         
    0.           0.           0.           0.           0.    0.    0.           0.           0.         
    0.           0.           0.           0.1111111    0.    0.    0.7777778    0.1111111    0.         
    0.           0.           0.           0.1111111    0.    0.    0.1111111    0.6666667    0.1111111  
    0.           0.           0.           0.           0.    0.    0.           0.1111111    0.8888889  
 
-2->INPUT=[1 0 0; 0 0 0; 0 0 0]
 INPUT  =
 
    1.    0.    0.  
    0.    0.    0.  
    0.    0.    0.  
 
-2->WEIGHT=W41
 WEIGHT  =
 
    0.7777778    0.1111111    0.           0.1111111    0.    0.    0.           0.           0.         
    0.1111111    0.6666667    0.1111111    0.1111111    0.    0.    0.           0.           0.         
    0.           0.1111111    0.8888889    0.           0.    0.    0.           0.           0.         
    0.1111111    0.1111111    0.           0.5555556    0.    0.    0.1111111    0.1111111    0.         
    0.           0.           0.           0.           0.    0.    0.           0.           0.         
    0.           0.           0.           0.           0.    0.    0.           0.           0.         
    0.           0.           0.           0.1111111    0.    0.    0.7777778    0.1111111    0.         
    0.           0.           0.           0.1111111    0.    0.    0.1111111    0.6666667    0.1111111  
    0.           0.           0.           0.           0.    0.    0.           0.1111111    0.8888889  
  

-2->SHOW=1,RUNS=70,[OUTPUT]=fieldprob(WEIGHT,INPUT,RUNS, SHOW)
 SHOW  =
 
    1.  
 RUNS  =
 
    70.  
RUN= 1 :  0.777778  0.111111  0.000000  0.111111  0.000000  0.000000  0.000000  0.000000  0.000000 

RUN= 2 :  0.629630  0.172840  0.012346  0.160494  0.000000  0.000000  0.012346  0.012346  0.000000 

RUN= 3 :  0.526749  0.204390  0.030178  0.181070  0.000000  0.000000  0.028807  0.027435  0.001372 

RUN= 4 :  0.452522  0.218259  0.049535  0.188081  0.000000  0.000000  0.045572  0.041762  0.004268 

RUN= 5 :  0.397111  0.222188  0.068282  0.188725  0.000000  0.000000  0.060983  0.054277  0.008434 

RUN= 6 :  0.354521  0.220805  0.085383  0.186465  0.000000  0.000000  0.074432  0.064867  0.013527 

RUN= 7 :  0.320991  0.216800  0.100430  0.182994  0.000000  0.000000  0.085817  0.073736  0.019232 

RUN= 8 :  0.294081  0.211691  0.113360  0.179146  0.000000  0.000000  0.095272  0.081162  0.025288 

RUN= 9 :  0.272156  0.206303  0.124286  0.175326  0.000000  0.000000  0.103024  0.087409  0.031496 

RUN= 10 :  0.254080  0.201065  0.133399  0.171725  0.000000  0.000000  0.109322  0.092700  0.037709 

RUN= 11 :  0.239039  0.196177  0.140917  0.168421  0.000000  0.000000  0.114409  0.097217  0.043819 

RUN= 12 :  0.226430  0.191716  0.147057  0.165439  0.000000  0.000000  0.118500  0.101106  0.049752 

RUN= 13 :  0.215796  0.187691  0.152019  0.162772  0.000000  0.000000  0.121783  0.104481  0.055458 

RUN= 14 :  0.206782  0.184082  0.155983  0.160401  0.000000  0.000000  0.124415  0.107433  0.060905 

RUN= 15 :  0.199106  0.180851  0.159105  0.158302  0.000000  0.000000  0.126526  0.110035  0.066075 

RUN= 16 :  0.192544  0.177957  0.161521  0.156448  0.000000  0.000000  0.128225  0.112346  0.070959 

RUN= 17 :  0.186913  0.175362  0.163347  0.154812  0.000000  0.000000  0.129596  0.114412  0.075558 

RUN= 18 :  0.182062  0.173027  0.164682  0.153372  0.000000  0.000000  0.130711  0.116271  0.079875 

RUN= 19 :  0.177871  0.170920  0.165609  0.152103  0.000000  0.000000  0.131624  0.117954  0.083919 

RUN= 20 :  0.174235  0.169011  0.166200  0.150987  0.000000  0.000000  0.132381  0.119485  0.087701 

RUN= 21 :  0.171072  0.167277  0.166512  0.150005  0.000000  0.000000  0.133015  0.120887  0.091232 

RUN= 22 :  0.168309  0.165694  0.166597  0.149142  0.000000  0.000000  0.133555  0.122175  0.094527 

RUN= 23 :  0.165889  0.164246  0.166497  0.148383  0.000000  0.000000  0.134023  0.123364  0.097599 

RUN= 24 :  0.163761  0.162916  0.166247  0.147715  0.000000  0.000000  0.134434  0.124465  0.100462 

RUN= 25 :  0.161885  0.161691  0.165877  0.147128  0.000000  0.000000  0.134802  0.125489  0.103129 

RUN= 26 :  0.160223  0.160559  0.165411  0.146612  0.000000  0.000000  0.135137  0.126444  0.105613 

RUN= 27 :  0.158748  0.159511  0.164872  0.146158  0.000000  0.000000  0.135446  0.127336  0.107928 

RUN= 28 :  0.157434  0.158539  0.164277  0.145759  0.000000  0.000000  0.135735  0.128172  0.110084 

RUN= 29 :  0.156260  0.157634  0.163639  0.145408  0.000000  0.000000  0.136008  0.128957  0.112094 

RUN= 30 :  0.155207  0.156790  0.162972  0.145100  0.000000  0.000000  0.136269  0.129695  0.113968 

RUN= 31 :  0.154260  0.156002  0.162285  0.144829  0.000000  0.000000  0.136520  0.130389  0.115715 

RUN= 32 :  0.153405  0.155265  0.161587  0.144591  0.000000  0.000000  0.136762  0.131045  0.117346 

RUN= 33 :  0.152633  0.154575  0.160884  0.144381  0.000000  0.000000  0.136997  0.131663  0.118868 

RUN= 34 :  0.151932  0.153927  0.160183  0.144197  0.000000  0.000000  0.137224  0.132247  0.120289 

RUN= 35 :  0.151294  0.153320  0.159488  0.144035  0.000000  0.000000  0.137446  0.132799  0.121618 

RUN= 36 :  0.150712  0.152748  0.158803  0.143893  0.000000  0.000000  0.137662  0.133322  0.122860 

RUN= 37 :  0.150181  0.152211  0.158130  0.143767  0.000000  0.000000  0.137872  0.133816  0.124023 

RUN= 38 :  0.149694  0.151705  0.157472  0.143657  0.000000  0.000000  0.138076  0.134284  0.125111 

RUN= 39 :  0.149247  0.151228  0.156832  0.143561  0.000000  0.000000  0.138275  0.134728  0.126130 

RUN= 40 :  0.148835  0.150779  0.156209  0.143476  0.000000  0.000000  0.138468  0.135148  0.127085 

RUN= 41 :  0.148455  0.150355  0.155606  0.143401  0.000000  0.000000  0.138656  0.135546  0.127981 

RUN= 42 :  0.148105  0.149954  0.155022  0.143335  0.000000  0.000000  0.138838  0.135924  0.128822 

RUN= 43 :  0.147780  0.149577  0.154459  0.143277  0.000000  0.000000  0.139014  0.136282  0.129611 

RUN= 44 :  0.147480  0.149220  0.153917  0.143227  0.000000  0.000000  0.139184  0.136622  0.130352 

RUN= 45 :  0.147200  0.148882  0.153395  0.143182  0.000000  0.000000  0.139348  0.136944  0.131049 

RUN= 46 :  0.146941  0.148563  0.152893  0.143143  0.000000  0.000000  0.139507  0.137249  0.131704 

RUN= 47 :  0.146699  0.148262  0.152412  0.143108  0.000000  0.000000  0.139660  0.137539  0.132320 

RUN= 48 :  0.146474  0.147977  0.151951  0.143078  0.000000  0.000000  0.139808  0.137813  0.132900 

RUN= 49 :  0.146263  0.147707  0.151509  0.143051  0.000000  0.000000  0.139949  0.138074  0.133446 

RUN= 50 :  0.146067  0.147452  0.151087  0.143028  0.000000  0.000000  0.140086  0.138321  0.133960 

RUN= 51 :  0.145883  0.147210  0.150683  0.143007  0.000000  0.000000  0.140216  0.138556  0.134445 

RUN= 52 :  0.145711  0.146982  0.150297  0.142989  0.000000  0.000000  0.140342  0.138778  0.134901 

RUN= 53 :  0.145550  0.146765  0.149929  0.142973  0.000000  0.000000  0.140462  0.138989  0.135332 

RUN= 54 :  0.145398  0.146560  0.149577  0.142959  0.000000  0.000000  0.140578  0.139189  0.135738 

RUN= 55 :  0.145257  0.146366  0.149242  0.142947  0.000000  0.000000  0.140688  0.139379  0.136122 

RUN= 56 :  0.145123  0.146183  0.148923  0.142936  0.000000  0.000000  0.140793  0.139559  0.136484 

RUN= 57 :  0.144998  0.146009  0.148618  0.142926  0.000000  0.000000  0.140894  0.139729  0.136825 

RUN= 58 :  0.144880  0.145844  0.148328  0.142918  0.000000  0.000000  0.140991  0.139891  0.137148 

RUN= 59 :  0.144769  0.145688  0.148052  0.142911  0.000000  0.000000  0.141083  0.140045  0.137453 

RUN= 60 :  0.144665  0.145540  0.147789  0.142904  0.000000  0.000000  0.141170  0.140191  0.137741 

RUN= 61 :  0.144566  0.145400  0.147539  0.142899  0.000000  0.000000  0.141254  0.140329  0.138013 

RUN= 62 :  0.144474  0.145267  0.147302  0.142894  0.000000  0.000000  0.141334  0.140460  0.138270 

RUN= 63 :  0.144386  0.145141  0.147076  0.142889  0.000000  0.000000  0.141410  0.140584  0.138514 

RUN= 64 :  0.144304  0.145022  0.146861  0.142885  0.000000  0.000000  0.141483  0.140702  0.138744 

RUN= 65 :  0.144226  0.144909  0.146656  0.142882  0.000000  0.000000  0.141552  0.140814  0.138961 

RUN= 66 :  0.144152  0.144802  0.146462  0.142879  0.000000  0.000000  0.141618  0.140920  0.139167 

RUN= 67 :  0.144083  0.144701  0.146278  0.142876  0.000000  0.000000  0.141680  0.141020  0.139362 

RUN= 68 :  0.144018  0.144605  0.146103  0.142874  0.000000  0.000000  0.141740  0.141116  0.139546 

RUN= 69 :  0.143956  0.144513  0.145936  0.142872  0.000000  0.000000  0.141796  0.141206  0.139720 

RUN= 70 :  0.143897  0.144427  0.145778  0.142870  0.000000  0.000000  0.141850  0.141292  0.139886 

 OUTPUT  =
 
    0.1438973    0.1444272    0.145778    0.1428701    0.    0.    0.1418503    0.1412916    0.1398855  

-->run60=[0.144665  0.145540  0.147789  0.142904  0.000000  0.000000  0.141170  0.140191  0.137741 ]
 run60  =
 
    0.144665    0.14554    0.147789    0.142904    0.    0.    0.14117    0.140191    0.137741  
 
-->st_deviation(run60)
 ans  =
 
    0.0630644  
 
-->run70=[0.143897  0.144427  0.145778  0.142870  0.000000  0.000000  0.141850  0.141292  0.139886 ]
 run70  =
 
    0.143897    0.144427    0.145778    0.14287    0.    0.    0.14185    0.141292    0.139886  
 
-->st_deviation(run70)
 ans  =
 
    0.0630183  
 
-->run50=[0.146067  0.147452  0.151087  0.143028  0.000000  0.000000  0.140086  0.138321  0.133960 ]
 run50  =
 
    0.146067    0.147452    0.151087    0.143028    0.    0.    0.140086    0.138321    0.13396  
 
-->st_deviation(run50)
 ans  =
 
    0.0631988  

 
-->0.140191*60
 ans  =
 
    8.41146



Subsections

Gerd Doeben-Henisch 2012-03-31